🏃 Speed Converter
Convert between different speed units with precision and ease. Supports kilometers per hour, miles per hour, meters per second, and more.
Quick Conversions
Enter a value to convert
Common Speed Conversions
km/h | mph | m/s | knots |
---|---|---|---|
10 | 6.21 | 2.78 | 5.40 |
20 | 12.43 | 5.56 | 10.80 |
30 | 18.64 | 8.33 | 16.20 |
40 | 24.85 | 11.11 | 21.60 |
50 | 31.07 | 13.89 | 27.00 |
60 | 37.28 | 16.67 | 32.40 |
80 | 49.71 | 22.22 | 43.20 |
100 | 62.14 | 27.78 | 54.00 |
120 | 74.56 | 33.33 | 64.80 |
150 | 93.21 | 41.67 | 81.00 |
About Speed Conversion
Kilometers per Hour (km/h)
The most common speed unit used worldwide, especially in countries using the metric system.
Miles per Hour (mph)
Commonly used in the United States and some other countries for road speed limits and vehicle speeds.
Meters per Second (m/s)
Used in scientific contexts and for precise measurements in physics and engineering.
Knots (kn)
Traditional unit for maritime and aviation speeds, equal to one nautical mile per hour.